<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useless Gantt chart</title>
	<atom:link href="http://jpereira.eu/2009/05/09/useless-gantt-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpereira.eu/2009/05/09/useless-gantt-chart/</link>
	<description>It&#039;s just that, a blog, my blog :)</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dina</title>
		<link>http://jpereira.eu/2009/05/09/useless-gantt-chart/comment-page-1/#comment-1494</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Tue, 12 May 2009 08:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://jpereira.eu/?p=83#comment-1494</guid>
		<description>I&#039;m waiting to be &#039;accepted&#039; into the LinkedIn group, and just posted a comment on Gantthead. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.gantthead.com/discussions/discussionsTopicContainer.cfm?ID=14096&quot; rel=&quot;nofollow&quot;&gt;http://www.gantthead.com/discussions/discussion...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;ve also had a difficult time with the traditional gantt chart and software project management. I didn&#039;t like being held to a single point estimate and found the gantt chart very hard to work with as we got deep into the project and things got complicated. I found LiquidPlanner (they actually found me) and I&#039;ve found their application was the solution to all of the problems I was having. &lt;br&gt;&lt;br&gt;One of my favorite books is by Steve McConnell - Software Estimation, Demystifying the Black Art. After reading this book I couldn&#039;t imagine making software/web task work estimates in anything but ranges. Of course, clients and/or  upper management don&#039;t always buy into it, but I do it when I can.</description>
		<content:encoded><![CDATA[<p>I&#39;m waiting to be &#39;accepted&#39; into the LinkedIn group, and just posted a comment on Gantthead. </p>
<p><a href="http://www.gantthead.com/discussions/discussionsTopicContainer.cfm?ID=14096" rel="nofollow"></a><a href="http://www.gantthead.com/discussions/discussion.." rel="nofollow">http://www.gantthead.com/discussions/discussion..</a>.</p>
<p>I&#39;ve also had a difficult time with the traditional gantt chart and software project management. I didn&#39;t like being held to a single point estimate and found the gantt chart very hard to work with as we got deep into the project and things got complicated. I found LiquidPlanner (they actually found me) and I&#39;ve found their application was the solution to all of the problems I was having. </p>
<p>One of my favorite books is by Steve McConnell &#8211; Software Estimation, Demystifying the Black Art. After reading this book I couldn&#39;t imagine making software/web task work estimates in anything but ranges. Of course, clients and/or  upper management don&#39;t always buy into it, but I do it when I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaomrpereira</title>
		<link>http://jpereira.eu/2009/05/09/useless-gantt-chart/comment-page-1/#comment-1492</link>
		<dc:creator>joaomrpereira</dc:creator>
		<pubDate>Sun, 10 May 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://jpereira.eu/?p=83#comment-1492</guid>
		<description>I agree Rui. Just because someone though us that something is useful doesn&#039;t mean it is.&lt;br&gt;&lt;br&gt;I been thinking about other potential flaws in using gant charts to manage projects. One of them is the lack of visibility. I keep the discussion in Linkedin and ganthead&lt;br&gt;&lt;br&gt;At ganthead: &lt;a href=&quot;http://www.gantthead.com/discussions/discussionsTopicContainer.cfm?ID=14096&quot; rel=&quot;nofollow&quot;&gt;http://www.gantthead.com/discussions/discussion...&lt;/a&gt;&lt;br&gt;&lt;br&gt;At Linkedin : &lt;a href=&quot;http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=1125237&amp;discussionID=3229564&amp;sik=1241973584031&amp;trk=ug_qa_q&amp;goback=.ana_1125237_1241973584031_3_1&quot; rel=&quot;nofollow&quot;&gt;http://www.linkedin.com/groupAnswers?viewQuesti...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree Rui. Just because someone though us that something is useful doesn&#39;t mean it is.</p>
<p>I been thinking about other potential flaws in using gant charts to manage projects. One of them is the lack of visibility. I keep the discussion in Linkedin and ganthead</p>
<p>At ganthead: <a href="http://www.gantthead.com/discussions/discussionsTopicContainer.cfm?ID=14096" rel="nofollow"></a><a href="http://www.gantthead.com/discussions/discussion.." rel="nofollow">http://www.gantthead.com/discussions/discussion..</a>.</p>
<p>At Linkedin : <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#038;gid=1125237&#038;discussionID=3229564&#038;sik=1241973584031&#038;trk=ug_qa_q&#038;goback=.ana_1125237_1241973584031_3_1" rel="nofollow"></a><a href="http://www.linkedin.com/groupAnswers?viewQuesti.." rel="nofollow">http://www.linkedin.com/groupAnswers?viewQuesti..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rui Seabra</title>
		<link>http://jpereira.eu/2009/05/09/useless-gantt-chart/comment-page-1/#comment-1491</link>
		<dc:creator>Rui Seabra</dc:creator>
		<pubDate>Sat, 09 May 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://jpereira.eu/?p=83#comment-1491</guid>
		<description>I think they&#039;re useful if the project managers don&#039;t think of the end date as a be-all-end-all thing, and if they&#039;re part of a web application.&lt;br&gt;&lt;br&gt;The first issue is because most project managers worry about finishing the project in time and with as few resources as possible. What usually happens is that as things are delayed in between, the time for doing the rest becomes shorter and shorter, driving everyone insane and angry because there&#039;s not time to do things propersly.&lt;br&gt;&lt;br&gt;The second issue is simply because it avoids people having different versions of the project&#039;s gantt graphic. It really causes miscommunication.</description>
		<content:encoded><![CDATA[<p>I think they&#39;re useful if the project managers don&#39;t think of the end date as a be-all-end-all thing, and if they&#39;re part of a web application.</p>
<p>The first issue is because most project managers worry about finishing the project in time and with as few resources as possible. What usually happens is that as things are delayed in between, the time for doing the rest becomes shorter and shorter, driving everyone insane and angry because there&#39;s not time to do things propersly.</p>
<p>The second issue is simply because it avoids people having different versions of the project&#39;s gantt graphic. It really causes miscommunication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
